With enriched industrial experience and knowledge we are providing an excellent and best quality fully automatic PP Strapping roll. Our offered Polypropylene strap roll is manufactured from fine quality raw materials and latest advanced technology. It can be either used by manual strapping or fully automatic strapping or semi-Automatic PP strapping roll. We are manufacturer and supplier of a wide range of different range of PP strap roll. PP strapping roll, white pp strap, yellow pp strap, etc. we use premium quality raw materials for designing and manufacturing our wide range of strap. We follow stringent standards for quality control with the help of our technically qualified engineer and international quality testing roll. Our offered fully automatic pp strap roll is available in various size, colors, thickness and specification according to the client specification. Professional at Panorama packaging is trained to deliver quality the least possible time frame. The offered PP Strap roll are highly in demand strong, durable , low maintenance cost, attractive pattern, rugged structure value for money and user friendly etc. many more. Additionally, these fully automatic PP strap rolls are available at a very nominal price from us.
Product Code | Width | Thickness | Meters | Net Weight | Break Load | Core ID | Surface | Remark | Color |
---|---|---|---|---|---|---|---|---|---|
(in mm) | (in mm) | (Per Roll) | (Per Roll) | (Kg) | (in mm) | ||||
(± 0.05 mm) | (± 0.03 mm) | (± 0.5%) | (± 100 gms) |
| |||||
906 | 9 | 0.6 | 2000 | 6.3 | 80 | 200 | Embossed | Normal | Different |
907 | 9 | 0.7 | 2000 | 7 | 85 | 200 | Embossed | Normal | Different |
1106 | 11 | 0.6 | 2000 | 7 | 90 | 200 | Embossed | Normal | Different |
1107 | 11 | 0.7 | 2000 | 8 | 110 | 200 | Embossed | Normal | Different |
1206 | 12 | 0.6 | 2000 | 8 | 110 | 200 | Embossed | Normal | Different |
1207 | 12 | 0.7 | 2000 | 9 | 120 | 200 | Embossed | Normal | Different |
1208 | 12 | 0.8 | 2000 | 10 | 120 | 200 | Embossed | Customized | Different |
1506 | 15 | 0.6 | 1000 | 6 | 130 | 200 | Embossed | Normal | Different |
1506 | 15 | 0.6 | 1500 | 9 | 130 | 200 | Embossed | Normal | Different |
1507 | 15 | 0.7 | 1000 | 7 | 150 | 200 | Embossed | Normal | Different |
1507 | 15 | 0.7 | 1500 | 10.5 | 150 | 200 | Embossed | Normal | Different |
1508 | 15 | 0.8 | 1000 | 8 | 160 | 200 | Embossed | Normal | Different |
1509 | 15 | 0.9 | 1000 | 9 | 170 | 200 | Embossed | Normal | Different |
1806 | 18 | 0.6 | 1000 | 7 | 170 | 200 | Embossed | Normal | Different |
1807 | 18 | 0.7 | 1000 | 8 | 175 | 200 | Embossed | Normal | Different |
1808 | 18 | 0.8 | 1000 | 9 | 180 | 200 | Embossed | Normal | Different |
Owned & Powered by : : #1 Vinayak InfoSoft - SEO Company Ahmedabad :: Disclaimer :: Sitemap